Kane County Cougars at Chicago Dogs


June 14th, 2023
American Association

Cougars
Name POS AB R H RBI
Josh Allen 2B 6 0 2 1
Armond Upshaw RF 4 1 2 1
Cornelius Randolph DH 5 0 0 0
Jimmy Kerrigan CF 5 1 2 0
T.J. Bennett 3B 4 1 0 0
Jonah Davis LF 5 2 3 3
J.D. Osborne C 5 1 2 1
Pete Kozma 1B 3 0 1 0
Gio Brusa PH/1B 2 1 2 2
Galli Cribbs Jr. SS 5 1 0 0
Dogs
Name POS AB R H RBI
Matt Bottcher 2B 5 1 2 0
Taylor Jackson LF 6 1 2 0
Jesus Lujano RF 6 1 3 0
Josh Altmann SS 3 1 0 1
Nick Heath CF 2 2 1 1
Cody Bohanek 3B 4 0 0 0
Luke Mangieri 1B 3 1 2 3
Mike Falsetti C 5 1 2 2
Ben Livorski DH 5 0 1 0
General McArthur IV PR 1

Kane County 0 0 0 0 0 0 0 6 1 1 8 14 1
Chicago 5 0 0 0 1 0 1 0 0 2 9 13 3

E-Bies, Bottcher, Altmann 2, LOB KC-11, CHI-11, 2B-Upshaw, Davis, Osborne 2, Brusa, Bottcher, Falsetti, HR-Davis, Mangieri, SACF-Upshaw, SB-Allen, Upshaw, Jackson

Cougars
Name IP H R ER BB SO Decison
C.J. Eldred 4 6 5 5 3 5 ND
Ryan Richardson 2 1 1 1 0 2 ND
Spencer Van Scoyoc 1 3 1 1 1 0 ND
C.J. Carter 1 1 0 0 0 0 ND
Daniel Bies 1.2 2 2 1 2 0 L

Dogs
Name IP H R ER BB SO Decison
Nick Green 7 5 0 0 1 8 ND
Johnathon Tripp 0.1 3 4 4 0 1 ND
Joe Cavallaro 0.1 4 2 2 0 0 ND
Brian Schlitter 1.1 2 1 1 1 1 ND
Aiden McIntyre 1 0 1 1 0 0 W

WP-Eldred, BB-Upshaw, Randolph, Altmann, Heath 2, Bohanek, Mangieri 2, SO-Allen, Randolph 2, Kerrigan, Bennett 2, Davis, Osborne 2, Cribbs, Bottcher, Altmann, Heath, Bohanek, Livorski 3
T-3:10, A-6,214
U-Jordan Sandberg, Patrick McMorris, Clay Park